Spencer Speedway - Williamson, New York
 


Race Results

May 11th, 2007

NASCAR MODIFIEDS
Heat Winner: Patsy Catalano

FEATURE (started)
1. 4 Buck Catalano (2nd)
2. 66 Tim McMullen (3rd)
3. 72 T.j. Potrzebowski (4th)
4. 52 Todd Smith (7th)
5. 25 Mike Leaty (6th)
6. 45 Patsy Catalano (1st)
7. 33 Eddie Hawkins (5th)
8. 90 Dean Demarree (9th)
10. 35 Tom Weist (11th)
11. 11 Terry Cheetham (10th)

LAP LEADER
Buck Catalano 1-30

SST MODIFIEDS
Heat Winners: Chris Finocchario, Andy Lewis, Daryl Lewis Jr

FEATURE (started)
1. 8 Chris Finocchario (1st)
2. 9 Jeff Hammon (4th)
3. 51 T.j. Potrzebowski (6th)
4. 14 Bill Hebing (9th)
5. 5 Terry Cheetham (17th)
6. 10 Daryl Lewis Jr (3rd)
7. 81 Matt Lees (11th)
8. 94 Steve Malin (8th)
9. 86 Kris Meyn (14th)
10. 4 Jeff Polaski (7th)
11. 64 Mike Florio (20th)
12. 8x Charlie Finocchario (12th)
13. 96 Jeff Pringle (13th)
14. 65 Andy Lewis (2nd)
15. 16 Ryan Beeman (10th)
16. 23 Phil Wehrheim (5th)
17. 11 Kirk Rutherford (16th)
18. 20 Erich Stritzel(15th)
19. 28 Ron Wildey II (18th)
20. 77 Alva English (19th)
90 Dean Demarre-DNS
50 Tom Fecteau-DNS

LAP LEADER
Chris Finocchario 1-25

STREET STOCKS
Heat Winner: Bobby Lippa

FEATURE (started)
1. 15 Bobby Lippa Jr (1st)
2. 13 Jim Steffenhagen Jr (2nd)
3. 22 Will Strusz (4th)
4. 32 Roger Warden (3rd)
5. 51 Ryan Corso (5th)
6. 41 John Vanhooydonk (7th)
7. 7 Tommy Carino Jr (8th)
8. 5 Don Stevens (6th)
84 Phil Alhart Jr-DNS

LAP LEADER
Bobby Lippa 1-20

SUPER SIX
Heat Winner: Billy Semmler

FEATURE (started)
1. 18 Kris Hillegeer (2nd)
2. 07 Bill Semmler (1st)
3. 27 Patti Davenport (3rd)
4. 34 Keith Butler (5th)
5. 14 Frank Parsons (4th)
6. 01 Cassandra Johnstone (6th)

LAP LEADERS
Billy Semmler 1-8
Kris Hillegeer 9-10

 

 



Our Sister Track
Any Track Related Questions Please Contact: John White (631)745-9805
Site Design & Maintenance By:
KING Design