Spencer Speedway - Williamson, New York
 


Official Spencer Speedway NASCAR Point Standings


As of August 29th, 2010

 

NASCAR Sunoco Modifieds 
  Car # Driver Points Wins Top 5 Top 10 Starts
1 17 Kevin Timmerman 799 2 11 11 11
2 8 Chris Finocchario 709 3 7 8 11
3 16 Ryan Beeman 623 1 7 8 11
4 6 Buck Catalano 576 5 6 7 8
5 00 Toad Bradshaw 565 0 3 9 11
6 33 Eddie Hawkins 564 0 3 10 11
7 05 Matt Lees 563 0 3 9 10
8 10 Daryl Lewis Jr. 470 0 5 6 9
9 54 Amy Catalano 456 0 3 6 9
10 67 Jake Boerman ® 417 0 0 5 10
11 81 Mark Cline 396 0 0 4 9
12 15 Bobby Lippa Jr. ® 359 0 1 5 8
13 65 Andy Lewis 298 0 0 2 6
14 9 Jeff Ruddy 210 0 0 1 5
15 20 Erich Stritzel 202 0 2 3 3
16 80 Scott Combs 192 0 0 1 5
17 44 Fred Taylor 183 0 0 2 5
18 11 Terry Cheetham 181 0 1 4 4
19 45 Kevin Miller 161 0 0 2 3
20 11 Jody London 160 0 0 0 3
21 13 Jim Steffenhagen Jr. ® 149 0 1 2 3
22 27 Dick Kluth 132 0 0 0 3
23 99 Jeff Hamman 110 0 1 2 2
24 34 Charlie Finocchario 80 0 0 1 2
25 35 Tom Wiest 78 0 0 0 3
26 42 Tony Hanbury 57 0 1 1 1
27 12 Zach Treusdail 38 0 0 1 1
28 2 Jerry Gradl Jr. 29 0 0 0 1
29 25 Jeff Moorehouse 18 0 0 0 1
30 23 Phil Wehrheim 15 0 0 0 0
31 87 Dave Sedlack 5 0 0 0 0
32 91 Joey Evans 5 0 0 0 0
               
               


Street Stocks
 
  Car # Driver Points Wins Top 5 Top 10 Starts
1 25 Mitchell Wright 765 1 11 11 11
2 18 Kris Hillegeer 738 4 10 10 10
3 32 Roger Worden 705 2 10 10 10
4 22 Willie Strusz 269 3 3 3 3
5 2 Tyler Shove ® 203 0 4 4 4
6 2 Amy Catalano 188 0 1 2 2
7 15 Bobby Lippa Jr. 185 1 2 2 2
8 21 Lexi Wilson ® 104 0 2 2 2
9 94 Steve Malin 96 0 1 1 1
10 26 Dan Scott 50 0 1 1 1
11 34 Duke Wolanski 48 0 1 1 1
12 26 Russell Scott 10 0 0 0 0
13 13 Jim Steffenhagen Jr. 8 0 0 0 0
14 10 Brandon Larner 5 0 0 0 0
               
               


Super Sixes
 
  Car # Driver Points Wins Top 5 Top 10 Starts
1 41 Skip Powers 788 7 10 10 10
2 36 Brian Hallett ® 714 1 8 10 11
3 27 Patti Davenport 723 1 9 11 11
4 4 Van Grant 622 1 7 10 10
5 18 Ryan Hillegeer 586 0 6 9 10
6 92 Brandon Allen 302 0 0 6 6
7 44 Chris Andolino ® 571 0 4 10 10
8 7 Peter Cowell 599 0 6 9 10
9 89 Tim Faro 359 0 2 7 7
10 2 Adam VanHall 526 0 0 11 11
11 78 William Inch ® 148 0 0 1 3
12 17 Joe Bailey 463 0 2 8 8
13 22 Bill Malin ® 292 0 0 2 7
14 72 Rick Wilson 87 0 0 2 2
15 41 Kevin DeVuyst 65 1 1 1 1
16 23 Denny Coyle ® 48 0 0 1 1
17 18 Jim Steingraber 42 0 0 1 1
               
               


Auto Value Scorpions
  Car # Driver Points Wins Top 5 Top 10 Starts
1 0 Bro Bradshaw 743 3 9 11 11
2 00 Otis Bradshaw 736 3 9 10 11
3 18 Kevin Bertolone 676 2 7 11 11
4 02 Mike Bradshaw 667 0 8 9 11
5 91 Russell Peets 647 0 8 10 11
6 75 Zach Willis ® 588 0 3 8 11
7 5 Alison Knoepfler 564 0 3 9 10
8 03 Dale Lazzaro 547 0 2 7 11
9 77 Ryan Brown 515 2 4 8 8
10 25 Beth Dennie 480 0 0 5 11
11 05 Andrea LaManna ® 448 0 0 3 11
12 01 Dave Bradshaw 445 1 1 6 9
13 7 Joe Clark ® 403 0 0 7 8
14 21 Victor Cordova ® 298 0 0 5 8
15 26 Dan Scott 206 0 1 1 3
16 19 Kevin Fretto ® 5 0 0 0 0
               
               


NASCAR Upstate New York Pro-Modified Series
 
presented by Hoosier Tires of WNY and Sunoco Race Fuels 
1 6 Buck Catalano 232        
2 54 Amy Catalano 208        
3 17 Kevin Timmerman 184        
4 05 Matt Lees 160        
5 9 Jeff Ruddy 146        
6 99 Jeff Hamman 140        
7 10 Mike Fiebelkorn Jr. 134        
8 45 Kevin Miller 132        
9 16 Ryan Beeman 130        
10 33 Eddie Hawkins 128        
11 00 Toad Bradshaw 114        
12 44 Fred Taylor 104        
13 32 Tim Welshans 98        
14 81 Mark Cline 82        
15 8 Chris Finocchario 78        
16 27 Dick Kluth 74        
17 8F Charlie Finocchario 74        
18 84 Patrick Emerling 72        
19 91 Joey Evans 68        
20 67 Jake Boerman ® 68        
21 65 Andy Lewis 58        
22 15 Robert Lippa Jr. ® 56        
23 01 John Barber 56        
24 10 Daryl Lewis Jr. 54        
25 18 Don King 52        
26 60 Justin Shepker 50        
27   Kirk Totten 48        
28 11 Terry Cheetham 46        
29 2 Jerry Gradl Jr. 44        
30 20 Erich Stritzel 42        
31 74 Sherri Hogan 42        
32 80 Scott Combs 40        
33 13 Jim Steffenhagen Jr. ® 38        
34 4 Neil Hopkins 38        
35   Dave Heitzhaus 36        
36 11 Jody London 26        
37 25 Chuck Anderson 24        
38 7d Tom Wiest 24        
39 71 Jim Zacharias 22        
40 11s Sege Fidanza 16        
41   Steve West 14        
42   Jeff Patton 14        
43 41 Kevin Lewis 10        
44   Rob Bulger 4        
45 23 Phil Wehrheim 4        


 



Our Sister Track
Any Track Related Questions Please Contact: John White (631)745-9805
Site Design & Maintenance By:
KING Design