May 24th
Sunoco Mod, Super Stock, Super Six,
Auto Value 4 Cylinders,
INEX Legends, Bandolero

Official News & Weather Updates From the Track             



2013 Spencer Speedway Point Standings
as of 05/17/13

NASCAR Sunoco Modifieds          
Car # Driver Points Wins Top 5 Top 10 Starts
1 1 Mike Leaty 67 1 1 1 1
2 5 Rusty Smith 60 0 1 1 1
3 05 Matt Lees 57 0 1 1 1
4 57x Andy Jankowiak 51 0 1 1 1
5 33 Eddie Hawkins 50 0 1 1 1
6 10 Daryl Lewis Jr. 49 0 0 1 1
7 65 Andy Lewis 47 0 0 1 1
8 16 Ryan Beeman 44 0 0 1 1
9 99 Kevin Timmerman 44 0 0 1 1
10 45 Timex Morgan 42 0 0 1 1
11 67 Jake Boerman 38 0 0 0 1
12 07 Ed Hawkins 35 0 0 0 1
13 54 Tommy Catalano  35 0 0 0 1
14 41 Tim Lewis Jr. 33 0 0 0 1
15 64 Amy Catalano 28 0 0 0 1
16 15 Bobby Lippa Jr. 5 0 0 0 0
17 8 Chris Finocchario 3 0 0 0 0
             
             
Super Stocks          
Car # Driver Points Wins Top 5 Top 10 Starts
1 23 Dave Johnson 66 1 1 1 1
2 8 Lee Sharpsteen 61 0 1 1 1
3 09 Mike Ramos 55 0 1 1 1
4 25 Mitchell Wright 51 0 1 1 1
5 22 Willie Strusz 50 0 1 1 1
6 15 Chris Vogler 48 0 0 1 1
7 31 Jason Dieter 46 0 0 1 1
8 01 Gary Noe 44 0 0 1 1
9 10 Brandon Larner  42 0 0 1 1
10 32 Tim Wolshans 40 0 0 1 1
11 13 Jay Cananico 39 0 0 0 1
12 84 Phil Alhart 37 0 0 0 1
13 89 Pete Pieczynski 32 0 0 0 1
14 39 Ted Wolshans 31 0 0 0 1
15 69 Billy Gleason   29 0 0 0 1
16 131 Jim Steffenhagen Jr. 28 0 0 0 1
17 64 Joel Mancuso 28 0 0 0 1
18 37 Jason Drizler 26 0 0 0 1
19 90 Nate Peckham 20 0 0 0 1
20 21 Tom Markham 20 0 0 0 1
21 9 Joe Miller 19 0 0 0 1
22 6 7/8 Gil Sharpsteen 5 0 0 0 0
             
             
Super Sixes          
Car # Driver Points Wins Top 5 Top 10 Starts
1 98 Tim Faro 66 1 1 1 1
2 89 Brandon Allen 59 0 1 1 1
3 36 Brian Hallett  57 0 1 1 1
4 51 Barrett Schenk 50 0 1 1 1
5 43 Keith Butler Jr. 48 0 1 1 1
6 2 Adam VanHall 47 0 0 1 1
7 4 Van Grant 2 0 0 0 0
             
             
Auto Value Scorpions          
Car # Driver Points Wins Top 5 Top 10 Starts
1 75 Zach Willis 67 1 1 1 1
2 18 Kevin Bertolone 59 0 1 1 1
3 5 Alison Knoepfler 57 0 1 1 1
4 40 Austin Montgomery  52 0 1 1 1
5 04 Travis Montgomery  52 0 1 1 1
6 7 Joe Clark 48 0 0 1 1
7 38 Shawn Frarey  47 0 0 1 1
8 25 Beth Dennie 45 0 0 1 1
9 91 Russell Peets 42 0 0 1 1
10 1 Gordon Bolton 39 0 0 1 1
11 6 Carrie Bolton 36 0 0 0 1
12 22 Jennifer Dennie  34 0 0 0 1
13 24 Ashley Schoonmaker 32 0 0 0 1
             
             
Legend Cars           
Car # Driver Points Wins Top 5 Top 10 Starts
1 13 Brad Salatino 67 1 1 1 1
2 8 Bryce Norton 61 0 1 1 1
3 98 Brett Coon 55 0 1 1 1
4 60 Taylor Doxtater 52 0 1 1 1
5 31 Josh Marchese 49 0 1 1 1

 



 

Our Sister Track

Any Track Related Questions Please Contact:
John White
Cell Phone: (631) 745-9805
Summer Track Phone: (315) 589-3018
Winter Track Phone: (631) 722-3800
 
Spencer Speedway
3020 Route 104, Williamson NY

2011 -2013 © Spencer Speedway