Spencer Speedway - Williamson, New York
 


Official Spencer Speedway NASCAR Point Standings


Final 2009 Point Standings
Unofficial until approved by NASCAR

Weekly NASCAR Modifieds  
Car # Driver Points Wins Top 5 Top 10 Starts
1 54 Amy Catalano 733 1 12 12 13
2 8 Chris Finocchario 711 2 8 12 13
3 6 Buck Catalano 711 1 6 10 13
4 17 Kevin Timmerman 696 0 8 10 13
5 48 Ricky Kluth 664 1 5 9 13
6 16 Ryan Beeman 590 0 6 7 12
7 57 Andy Jankowiak 579 2 2 6 12
8 10 Daryl Lewis Jr. 550 0 0 7 12
9 20 Erich Stritzel 542 0 1 5 13
10 05 Matt Lees 486 0 0 5 13
11 14 Bill Hebing 481 2 5 6 10
12 65 Andy Lewis 456 0 0 3 11
13 44 Fred Taylor 378 0 0 2 11
14 00 Toad Bradshaw 357 0 0 3 9
15 42 Tony Hanbury 272 2 3 3 6
16 80 Scott Combs 228 0 0 1 7
17 94 Dan Scott 220 0 0 0 6
18 81 Mark Cline 205 0 0 0 6
19 5 Terry Cheetham 193 0 0 4 6
20 23 Phil Wehrheim 190 0 0 2 5
21 89 Jody London 165 0 0 0 6
22 00h Kreig Heroth 139 0 0 0 4
23 47 Paul Jeffers 136 0 0 0 5
24 71 Chris Wehrheim 127 0 0 2 3
25 62 Daryl Lewis 101 0 0 1 2
26 9 Jeff Hamman 95 0 0 1 4
27 28 Ron Wildey II 90 0 0 0 3
28 12 Zach Truesdail 69 0 0 1 2
29 4 Jeff Polaski 61 0 0 1 2
30 2 Jerry Gradl Jr. 50 0 2 2 3
31 27 Dick Kluth 50 0 0 0 3
32 31 Jeff Price 50 0 1 1 1
33 33 Eddie Hawkins 44 0 0 1 1
34 41 Kevin Lewis 36 0 0 0 1
35 4w Ed Weber 34 0 0 0 1
36 71 Jim Zacharias 25 1 1 1 2
37 13 Jonathan Price 25 0 0 1 2
38 50 Patsy Catalano 25 0 0 0 2
39 91 Joey Evans 25 0 0 0 2
40 49 Todd Hoddick 25 0 0 1 1
41 0 Steve Fuchs 25 0 0 0 1
42 1 Lee Sharpsteen 25 0 0 0 1
43 9x Jeff Ruddy 25 0 0 0 1
44 50 Tom Fecteau 18 0 0 0 1
Street Stocks  
Car # Driver Points Wins Top 5 Top 10 Starts
1 13 Jim Steffenhagen Jr. 734 8 12 12 12
2 18 Kris Hillegeer 655 1 11 12 12
3 84 Phil Alhart Jr. 639 0 9 11 11
4 25 Mitchell Wright 557 0 8 11 11
5 94 Steve Malin 348 1 5 7 7
6 2 Bob Minacapelli 290 2 5 5 5
7 07 Billy Semmler 287 0 3 5 5
8 22 Willie Strusz 236 0 5 5 5
9 94 Brian Hermanski 188 0 2 3 3
10 1 Billy Gleason 47 0 0 1 1
11 94 Brian Shevlin 46 0 0 1 1
12 23 Steve Greco 44 0 0 1 1
Super Sixes  
Car # Driver Points Wins Top 5 Top 10 Starts
1 34 Keith Butler Jr. 818 6 11 12 12
2 18 Ryan Hillegeer 701 0 11 11 12
3 27 Patti Davenport 663 0 6 12 12
4 B52 Keith Butler Sr. 600 0 6 11 11
5 17 Joe Bailey 587 0 4 11 11
6 7 Peter Cowell 581 0 2 11 11
7 4 Van Grant 538 0 1 9 11
8 72 Rick Wilson 525 0 2 7 12
9 23 Denny Coyle 396 0 0 3 10
10 41 Kevin DeVuyst 388 3 5 5 5
11 41 Skip Powers 326 2 5 5 6
12 33 Craig Butler 278 1 4 4 5
13 89 Brandon Allen 240 0 2 4 5
14 33 Justin Kaper 240 0 1 3 5
15 20 Fred Follette 217 0 0 3 5
16 2 Adam VanHall 192 0 0 3 5
17 89 Tim Faro 156 0 0 3 4
18 20 John Sippel 146 0 0 1 3
19 89 Phil Conklin 144 0 0 2 3
Auto Value Scorpions
Car # Driver Points Wins Top 5 Top 10 Starts
1 8 B. VerWys  (Pro) 736 3 9 10 11
2 77 R. Brown 643 0 9 11 11
3 02 M. Bradshaw 625 1 7 10 11
4 0 B. Bradshaw 621 1 7 9 11
5 5 A. Knoepfler 575 0 6 10 11
6 00 O. Bradshaw 551 0 4 10 10
7 91 R. Peets 520 0 4 9 10
8 03 D. Lazzaro 500 0 0 10 11
9 18 K. Bertolone 479 0 1 7 10
10 25 B. Dennie 451 0 1 8 9
11 84 B. Malin 407 0 0 2 10
12 33 E. Hawkins  (Pro) 397 5 6 6 6
13 04 C. Priest 277 0 0 4 7
14 33 E. Hawkins Sr. (Pro) 125 1 1 1 1
15 26 J. Scott 100 0 0 0 2
16 33 B. Polka 49 0 0 1 1
17 11 B. Martell 40 0 0 1 1
18 01 T. Bradshaw 5 0 0 0 0


 



Our Sister Track
Any Track Related Questions Please Contact: John White (631)745-9805
Site Design & Maintenance By:
KING Design